One Of The Cheapest Places To Splurge A Little Or Upgrade Your Travel Style…
Type Of Travel
The 4 trips to Rajasthan were really different from one another, and this actually also shows in the budget spent:
- During the first 2 trips (2012 & 2013), with limited time at hand (each time 12 days) and India being a rather cheap country, I opted against traveling low budget. Instead, I frequented “mid-range” hotels or Havelis and pleasant local restaurants. This trip could definitely have be done a lot cheaper than spending 44 and 48 Euros per person per day (this amount does not include the international flight or the visa fees).
- For the last 2 trips (2015 & 2023), I went for the “upper mid-range” type of travel to ensure a nice level of comfort and enhance the mobility: nice Havelis or small Boutique hotels, nice restaurants, at times a car with driver… The budget almost doubled, not surprisingly.
Itinerary & Time Of The Visit
In April 2012 I had my first brush with India, to be precise eastern Rajasthan: for eleven days I gazed at the most incredible Moghul architecture in Agra and Jaipur. I also threw in a bit of wildlife by visiting Ranthambhore National Park. When I returned in March 2013, I headed for the southwest of Rajasthan for twelve days, to marvel at these impressive forts & palaces in Udaipur, Kumbhalgarh, Bundi, Chittorgarh and last but not least Pushkar & Ajmer. Delhi was my hub during both trips.
In March 2015, I returned to Rajasthan for one month, and made an extensive loop through this area of India: Delhi, Agra, Fatehpur Sikri, Jaipur, Pushkar, Chittorgarh, Udaipur, Kumbalgarh, Jodhpur, Jaisalmer, Bikaner & Nawalgarh. I ended the trip in Amritsar to marvel at the Golden Temple.
In March 2023, I went for the highlights: Agra, Jaipur, Udaipur, Jodhpur, plus Mathura & Vrindavan for the Holi Festival of Colors.
Global Budget
Costs per Person per Day in € | 2012 | 2013 | 2015 | 2023 |
Long Distances’ Transport | € 5,30 | € 8,60 | € 12,10 | € 10,80 |
Short Distances’ Transport | € 2,80 | € 4,20 | € 4,70 | € 4,10 |
Total Transport | € 8,10 | € 12,80 | € 16,80 | € 14,90 |
Hotels | € 17,20 | € 16,70 | € 38,90 | € 28,90 |
Restaurants & Food | € 10,40 | € 12,40 | € 21,10 | € 16,90 |
Every Day Life | € 1,20 | € 1,60 | € 2,80 | € 0,40 |
Total Living | € 28,80 | €30,70 | € 62,80 | € 46,20 |
Visits & Tours | € 6,80 | € 4,90 | € 6,30 | € 12,00 |
Activities | € 0,00 | € 0,00 | € 0,80 | € 6,40 |
Total Tours & Activities | € 6,80 | € 4,90 | € 7,10 | € 18,40 |
Total Country: | € 43,70 | € 48,40 | € 86,70 | € 79,50 |
Hostels & Hotels
Outside of Delhi, an average of 30 to 40 Euros per night was the rule. Comfortable guesthouses with air conditioning or beautiful Havelis, former homes of noblemen, make all the difference and offer a welcome retreat after long walks through India’s hectic cities…
City | Hotel Name | Type of Accommodation |
Price per Night (€) |
Duration (Nights) |
Evaluation (1 to 5 Stars) |
Agra | Joey’s Hostel Agra | Hostel | 26,98 | 2 | ** |
Mathura | Hotel Maharana Palace | Hotel | 72,12 | 2 | ** |
Jaipur | Hotel Pearl Palace | Hostel | 27,71 | 3 | ***** |
Udaipur | Kankarwa Haveli | Haveli | 110,86 | 2 | ***** |
Jodhpur | Haveli Inn Pal | Havali | 82,95 | 2 | *** |
Delhi | GoStops Delhi Hostel | Hostel | 40,92 | 2 | ** |
Restaurants & Food
There I splurged and sampled delicious meals three times at day, mainly at my hotels, because the other restaurants – if there were any – did not come close in quality.
City | Restaurant Name |
Type of Meal | Type of Restaurant |
Price (€) | Evaluation (1 to 5 Stars) |
Agra | Shankara Vegis | Diner | Restaurant | 9,51 | **** |
Agra | Joey’s Hostel Agra | Breakfast | Hostel | 2,90 | * |
Agra | Saniya Palace Hotel | Lunch | Restaurant | 3,71 | **** |
Mathura | Agrawal | Lunch | Local Restaurant | 2,62 | **** |
Mathura | Agrawal | Diner | Local Restaurant | 3,48 | **** |
Jaipur | LMB | Lunch | Restaurant | 8,48 | **** |
Jaipur | Peacock Rooftop Restaurant | Diner | Hotel | 9,69 | ***** |
Jaipur | Peacock Rooftop Restaurant | Lunch | Hotel | 7,66 | ***** |
Udaipur | Shiv Niwas Palace | Lunch | Hotel | 11,70 | **** |
Udaipur | Kankarwa Haveli | Diner | Hotel | 15,75 | **** |
Jodhpur | Panorama 360° Restaurant / Pal Inn Haveli | Diner | Hotel | 9,41 | **** |
Delhi | Al Jawahar | Diner | Local Restaurant | 4,06 | *** |
Delhi | Tadka 4986 | Diner | Local Restaurant | 3,94 | **** |
Tours & Activities
Do not underestimate these expenses! Entrance fees always come for locals and for foreigners, and prices have skyrocketed in the last years. It added approx. 12 Euro per person per day to our budget. But this is what you come for, to visit all the sights!
Transport
In 2012, 2013 & 2015, I traveled a lot by train, and that was a great experience!
In 2023, we decided to fly twice to save time or to charter cars. Not very environment friendly, true, but it also enabled us to save significant amounts of time… Note that car-prices are not per person but for the car…
From (2012) |
To | Transport | Distance (Km) |
Travel Duration (Hours) |
Price (€) |
|
Delhi | Agra | Train | 188 | 02:50 | ||
Agra | Jaipur | Train | 241 | 04:55 | ||
Jaipur | Sawai Madhopur | Train | 131 | 02:05 | ||
Sawai Madhopur | Jaipur | Train | 132 | 02:05 | ||
Jaipur | Delhi | Train | 307 | 06:10 | ||
From (2013) |
To | Transport | Distance (Km) |
Travel Duration (Hours) |
Price (€) |
|
New Delhi | Udaipur | Plane | 575 | 01:45 | ||
Udaipur | Bundi | Train | 248 | 04:25 | ||
Bundi | Chittaurgarth | Car | 194 | 03:15 | ||
Chittaurgarth | Ajmer Junction | Train | 186 | 03:00 | ||
Ajmer | Delhi (DLI) | Train | 443 | 08:15 | ||
From (2015) |
To | Transport | Distance (Km) |
Travel Duration (Hours) |
Price (€) |
|
Delhi | Agra | Train | 188 | 3,00 | 9,10 | |
Agra | Jaipur | Car | 240 | 8,00 | 71,40 | |
Jaipur | Ajmer | Train | 134 | 2,00 | 30,00 | |
Pushkar | Chittaurgarh | Car | 212 | 3,50 | 64,30 | |
Chittaurgarh | Udaipur | Car | 117 | 2,50 | 34,30 | |
Udaipur | Jodhpur | Car | 257 | 7,50 | 60,00 | |
Jodhpur | Jaisalmer | Train | 301 | 5,75 | 15,40 | |
Jaisalmer | Bikaner | Car | 331 | 5,00 | 83,40 | |
Bikaner | Churu | Train | 181 | 2,60 | 9,40 | |
Churu | Nawalgarh | Car | 59 | 2,50 | 37,90 | |
Nawalgarh | Churu | Car | 59 | 2,00 | 37,80 | |
Churu | Delhi | Train | 267 | 4,80 | 9,40 | |
Delhi | Amritsar | Plane | 415 | 1,15 | 44,50 | |
Amritsar | Delhi | Plane | 415 | 1,15 | 44,50 | |
From (2023) |
To | Transport | Distance (Km) |
Travel Duration (Hours) |
Price (€) |
|
Delhi Airport | Agra | Car | 230 | 4,50 | 104,50 | |
Agra | Mathura | Train | 70 | 1,50 | 1,20 | |
Mathura | Jaipur | Car | 280 | 7,00 | 74,20 | |
Jaipur | Udaipur | Plane | 49,6 | |||
Udaipur | Jodhpur | Car | 250 | 9,00 | 101,40 | |
Jodhpur | Delhi | Plane | 37,10 | |||
Splurge At Reasonable Costs?
You could spend tons of money in India! Staying in one of the former palaces of a Maharaja can be done for a few hundred dollars a night! Take home some beautiful handicrafts, carpets, jewelry, colorful Indian style clothes, saris, scarves…
Reduce Costs?
I did not try to reduce the budget in any way, so I will not be the best source for budget traveling in India… But yes, you can travel a lot cheaper than I did and still tremendously enjoy your visit.
Comments are closed.